Click on the Common Name to go to the Butterflies and Moths of North America Webiste for an image and more information on the butterfly or moth. An asterisk (*) next to the Common Name indicates that there may be confusion between the Common Name and the species.
For a printer-friendly verison of this page, click here. For an Excel spreadsheet, click here.
| Common Name | Scientific Name |
| Arizona Sister | Adelpha bredowii |
| Gulf Fritillary | Agraulis vanillae |
| Hackbery Emperor | Asterocampa celtis |
| Sachem | Atalopedes campestris |
| Great Purple Hairstreak | Atlides halesus |
| Pipevine Swallowtail | Battus philenor |
| Common Wood-Nymph | Cercyonis pegala |
| Crimson Patch | Chlosyne janais |
| Southern Dogface | Colias cesonia |
| Orange Sulphur | Colias eurytheme |
| Queen | Danaus gilippus |
| Monarch | Danaus plexippus |
| Funereal Duskywing | Erynnis funeralis |
| Horace's Duskywing | Erynnis horatitus |
| Dun Skipper | Euphyes vestris |
| Variegated Fritillary | Euptoieta claudia |
| Little Yellow | Eurema lisa |
| Sleepy Orange | Eurema nicippe |
| Reakirt's Blue | Hermiargus isola |
| Fiery Skipper | Hylephila phyleus |
| Common Buckeye | Junonia coenia |
| Clouded Skipper | Lerema accius |
| Eufala Skipper | Lerodea eufala |
| American Snout | Libytheana carinenta |
| Viceroy | Limenitis archippus |
| Dainty Sulphur | Nathalis iole |
| Giant Swallowtail | Papilio cresphontes |
| Papilio glaucus | |
| Phaon Crescent | Phyciodes phaon |
| Texas Crescent* | Phyciodes texana |
| Pearl Crescent | Phyciodes tharos |
| Cabbage White | Pieris rapae |
| Whirlabout | Polites vibex |
| Question Mark | Polygonia interrogationis |
| Checkered White | Pontia protodice |
| Gray Hairstreak | Strymon melinus |
| Red Admiral | Vanessa atlanta |
| Painted Lady | Vanessa cardui |
| American Painted Lady* | Vanessa virginiensis |